<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Race Equity Project &#187; Health</title>
	<atom:link href="http://equity.lsnc.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity.lsnc.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health care equality, it’s more than law</title>
		<link>http://equity.lsnc.net/2012/01/health-care-equality-it%e2%80%99s-more-than-law/</link>
		<comments>http://equity.lsnc.net/2012/01/health-care-equality-it%e2%80%99s-more-than-law/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:25:06 +0000</pubDate>
		<dc:creator>Leon Dixson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[REP]]></category>

		<guid isPermaLink="false">http://equity.lsnc.net/?p=4079</guid>
		<description><![CDATA[According to an American Cancer Society report cited by The New York Times, disparities in survival rates among Caucasians and African-Americans with colon cancer increase at each stage of the disease.  This is notwithstanding advances in screening, diagnosis, and treatment of the disease. Doctor John Kauh, an oncologist at Grady Memorial Hospital, notes in the Times [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a title="Racial Disparities in Stage-Specific Colorectal Cancer Mortality Rates From 1985 to 2008" href="http://jco.ascopubs.org/content/early/2011/12/19/JCO.2011.37.5527.abstract" target="_blank"><strong>American Cancer Society</strong> <strong>report</strong></a> cited by <strong><a title="Gains in Colon Cancer Show a Racial Gap" href="http://well.blogs.nytimes.com/2011/12/27/colon-cancer-advances-show-black-white-divide/?smid=tw-taraparkerpope&amp;seid=auto" target="_blank">The New York Times</a></strong>, disparities in survival rates among Caucasians and African-Americans with colon cancer increase at each stage of the disease.  This is notwithstanding advances in screening, diagnosis, and treatment of the disease.</p>
<p>Doctor John Kauh, an oncologist at Grady Memorial Hospital, notes in the Times article that part of the problem is deficient early screening, particularly among low-income and African-American patients.  He observes that this is sometimes due to a lack of health insurance or social and family support.</p>
<p>Recent <a title="Millions of young adults getting coverage under new healthcare law" href="http://www.latimes.com/news/politics/la-pn-young-americans-health-insurance-20111214,0,2944540.story" target="_blank"><strong>news</strong> <strong>articles</strong></a> indicate that the <strong><a title="HCA Publications" href="http://healthconsumer.org/publications.htm#TheNewLawHelps" target="_blank">Affordable Care Act</a></strong> provides greater access to health care for millions of Americans.  However, it appears that something more than a new law is needed to bridge the gap.</p>
<p>Doctor Kauh noted that “many hospitals do not accept patients who cannot pay for care or who have public insurance, and those who do are overburdened with sick, needy patients.”  The doctor proposed the use of more “patient navigators” at the “community level and the hospital level to promote easy access and navigation to proper care.”</p>
<p>The<strong> <a title="Latino Health Access is a charity built on moxie and masa" href="http://www.latimes.com/news/local/la-me-america-bracho-20120102,0,2788134.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fnews%2Flocal+%28L.A.+Times+-+California+%7C+Local+News%29" target="_blank">Los Angeles Times</a></strong><strong> </strong>highlights America Bracho of the Latino Health Access, who works at the community level training community workers to teach their neighbors and friends how to be healthier.</p>
<p>These articles strongly indicate that equality in health care requires a combination of improved legal access and social support.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2012/01/health-care-equality-it%e2%80%99s-more-than-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the first time in U.S. history, the single largest group of poor children is not white</title>
		<link>http://equity.lsnc.net/2011/11/for-the-first-time-in-u-s-history-the-single-largest-group-of-poor-children-is-not-white/</link>
		<comments>http://equity.lsnc.net/2011/11/for-the-first-time-in-u-s-history-the-single-largest-group-of-poor-children-is-not-white/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:02:56 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[REP]]></category>

		<guid isPermaLink="false">http://equity.lsnc.net/?p=3996</guid>
		<description><![CDATA[According to a Pew Hispanic Center report, for the first time in U.S. history, the single largest group of poor children is not white.  According to the study and 2010 U.S. Census Bureau data, more Latino children are living in poverty (6.1 million) than children of any other racial or ethnic group.  As of 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a title="The Toll of the Great Recession: Childhood Poverty Among Hispanics Sets Record, Leads Nation" href="http://pewhispanic.org/files/reports/147.pdf">Pew Hispanic Center</a> report, for the first time in U.S. history, the single largest group of poor children is not white.  According to the study and <a title="U.S. Census Bureau 2010 Data" href="http://www.census.gov/hhes/www/poverty/data/incpovhlth/2010/index.html">2010 U.S. Census Bureau data</a>, more Latino children are living in poverty (6.1 million) than children of any other racial or ethnic group.  As of 2010, 37.3% of the nation&#8217;s poor children were Latino, 30.5% were white and 26.6% were black.</p>
<p>Between 2007 and 2010, poverty rates among Latino children increased (6.4%) at a greater rate than the rates of black children (4.6%) and white children (2.3%).</p>
<p>Although the largest group of poor children is Latino children, the nation’s highest child poverty rate is among black children.  39.1% of black children live in poverty compared to 35% of Latino children and 12.4% of white children.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2011/11/for-the-first-time-in-u-s-history-the-single-largest-group-of-poor-children-is-not-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos disproportionately harmed by air pollution</title>
		<link>http://equity.lsnc.net/2011/11/latinos-disproportionately-harmed-by-air-pollution/</link>
		<comments>http://equity.lsnc.net/2011/11/latinos-disproportionately-harmed-by-air-pollution/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:35:26 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://equity.lsnc.net/?p=3947</guid>
		<description><![CDATA[The National Resources Defense Council, the National Latino Coalition on Climate Change, the Center for American Progress and the National Wildlife Federation recently reported that 48.4% of Latinos live in counties with air quality levels that frequently violate EPA standards The report states that 39% of Latinos and 68% of African-Americans live within 30 miles of a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nrdc.org/">National Resources Defense Council</a>, the <a href="http://latinocoalitiononclimatechange.org/">National Latino Coalition on Climate Change</a>, the <a href="http://www.americanprogress.org/">Center for American Progress</a> and the <a href="http://www.nwf.org/">National Wildlife Federation</a> <strong><a href="http://www.nrdc.org/air/files/LatinoAirReport.pdf">recently reported</a></strong> that 48.4% of Latinos live in counties with air quality levels that frequently violate EPA standards</p>
<p>The report states that 39% of Latinos and 68% of African-Americans live within 30 miles of a power plant.  According to a survey of 1,000 Latino voters nationwide, 42% had suffered personal health problems caused by environmental quality issues where they lived.</p>
<p>The report found that various factors, including a lack of health insurance (32.4% of Latinos lack health insurance increasing the number of emergency room visits in the absence of primary care), poverty-level wages (40% of Latinos workers earn poverty-level wages), work conditions (greater risk of developing health conditions from ground-level ozone because of increased exposure to pollutants as a result of working in construction and agriculture), and language barriers, aggravate the health risks of air pollution.</p>
<p>Latinos are three times more likely to die from asthma than other racial groups.  As of 2008, 4.7 million Latinos had been diagnosed with asthma.</p>
<p>According to the report, children suffer the highest risk of developing health conditions from air pollution because their lungs are still developing making them more vulnerable to serious and permanent health damage.  One in 10 children in the United States has asthma.  The prevalence is higher for Hispanic children, particularly Puerto Rican children with one in five suffering from asthma.   The report noted that in New Jersey, a Latino child is one and a half times more likely to be hospitalized for asthma and visit the emergency room than a non-Latino child.</p>
<p>The Latino community is a critical voting bloc.  Latinos are the nation’s fastest growing population group and the youngest (median age of 27 years old).  Latinos constitute 16.3% of the U.S. population, 37.6% of the California population, 37.6% of the Texas population and 29.6% of the Arizona population.  25% of Latinos and 27% of African-Americans consider air pollution a very serious health threat compared to 13% of whites.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2011/11/latinos-disproportionately-harmed-by-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial Disparities in HIV/AIDS infections and treatment</title>
		<link>http://equity.lsnc.net/2011/07/racial-disparities-in-hivaids-infections-and-treatment/</link>
		<comments>http://equity.lsnc.net/2011/07/racial-disparities-in-hivaids-infections-and-treatment/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:57:53 +0000</pubDate>
		<dc:creator>Gillian Sonnad</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://equity.lsnc.net/?p=3715</guid>
		<description><![CDATA[The Kaiser Family Foundation recently found that HIV and AIDS disproportionately affect African-American and Latino populations.  These recent reports highlight the continuing disparities in healthcare access and education.  The Foundation found that &#8221; Blacks  account  for  more  new  HIV  infections,  AIDS diagnoses, people estimated to be living with HIV disease, and HIV-related deaths than any [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://equity.lsnc.net/files/2011/07/rxcareorg_healthcare_full.png"><img class="alignleft size-full wp-image-3716" title="rxcareorg_healthcare_full" src="http://equity.lsnc.net/files/2011/07/rxcareorg_healthcare_full.png" alt="" width="260" height="134" /></a>The Kaiser Family Foundation recently found that HIV and AIDS disproportionately affect <a href="http://www.kff.org/hivaids/upload/6089-09.pdf" target="_blank">African-American</a> and <a href="http://www.kff.org/hivaids/upload/6007-09.pdf" target="_blank">Latino</a> populations.  These recent reports highlight the continuing disparities in healthcare access and education.  The Foundation found that &#8221; Blacks  account  for  more  new  HIV  infections,  AIDS diagnoses, people estimated to be living with HIV disease, and HIV-related deaths than any other racial/ethnic group in the U.S.&#8221;   Out of the million or so people living with HIV/AIDS in the U.S. right now, it is estimated that approximately half of those people are African-American and almost one-quarter of them are Latino. Access to adequate healthcare has played a big role in this disparity.  &#8220;According to HCSUS, Blacks with HIV/AIDS were more likely to be publicly insured or uninsured than their white counterparts, with over half (59%) relying on Medicaid compared to 32% of whites.&#8221;  The same applies to the Latino population as about half rely on Medicaid.  Additional advocacy around access to and eligibility for more robust healthcare is incredibly important in minority communities, particularly with regard to African-Americans and Latinos.  An important part of this advocacy is efforts to increase the efficacy and frequency of data collection with regard to healthcare disparities.  See <a href="http://www.healthcare.gov/news/factsheets/disparities06292011a.html" target="_blank">this report</a> from <a href="http://healthcare.gov/" target="_blank">healthcare.gov</a> which explains how lack of access to preventative care can lead to illnesses which cannot be addressed by the limited or lack of access to specialty care, thus causing disparities with regard to underrepresented populations to persist.</div>
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2011/07/racial-disparities-in-hivaids-infections-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s human development divide</title>
		<link>http://equity.lsnc.net/2011/05/californias-human-development-divide/</link>
		<comments>http://equity.lsnc.net/2011/05/californias-human-development-divide/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:40:56 +0000</pubDate>
		<dc:creator>Mona Tawatao</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.equity.lsnc.net/?p=3509</guid>
		<description><![CDATA[The American Human Development Project recently released A Portrait of California, the latest report in its Measure of America series.   Uniquely, the report ranks regions and sectors of the state using the American Human Development Index (HDI) a composite figure derived from health, education and standard of living markers.   Sarah Burd-Sharps, a report co-author [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://measureofamerica.org/">American Human Development Project</a> recently released <a href="http://www.measureofamerica.org/california/">A Portrait of California</a>, the latest report in its Measure of America series.   Uniquely, the report ranks regions and sectors of the state using the American Human Development Index (HDI) a composite figure derived from health, education and standard of living markers.   Sarah Burd-Sharps, a report co-author explains, “The [HDI] provides a way to make sense of economic, health, and education challenges in the interconnected way that people actually experience them.”  The report gives San Francisco the highest HDI (6.97) and Riverside-San Bernardino the lowest (4.58) of California five most populous regions.  The report also ranks the state&#8217;s major racial and ethnic groups, native- and foreign-born residents, and 233 neighborhood clusters with reliable U.S Census data.  <a href="http://www.equity.lsnc.net/files/2011/05/portrait-of-CA1.jpg"><img class="alignright size-full wp-image-3527" title="portrait of CA" src="http://www.equity.lsnc.net/files/2011/05/portrait-of-CA1.jpg" alt="" width="204" height="247" /></a></p>
<p>Based on HDI scores, the report sorts residents into &#8220;Five Californias&#8221;.  Only  1 % make it into highly privileged  &#8220;Silicon Valley Shangri-La&#8221; with a 9.35 HDI score.  By contrast, 38 % of residents occupy &#8220;Struggling California&#8221;, a group at 4.17 on the HDI whose members are found in the Central Valley, Inland Empire and swaths of Northern California and whose hard work never leads to security or sustained well-being.  Faring worst of all is &#8220;The Forsaken Five Percent&#8221; at 2.59 on the HDI.  The Forsaken, who are mostly Latino and African-American  reside in impoverished Los Angeles neighborhoods and areas of the San Joaquin Valley and face extremely limited opportunities and choices.  Interestingly, one third of the Shangri-Las and one third of the Forsaken are foreign-born.</p>
<p>The report&#8217;s findings point up stark economic, racial and gender disparities including:</p>
<ul>
<li>Just 100 of California&#8217;s nearly 2,500 high schools account for half of the state&#8217;s dropouts.</li>
<li>Men earn more than women in every racial and ethnic group.</li>
<li>A gap of $58,000 in annual earnings of the typical worker separates the state&#8217;s top wage earners in the Santa Clara–Cupertino, Saratoga, Los Gatos area (about $73,000) from the lowest earners in the LA–East Adams–Exposition Park area (about $15,000).</li>
<li>California’s Latina women earn the least:   $18,000, which is about what  the typical American worker earned in 1960 half a century ago.</li>
<li>There is a 15.3 year life expectancy range across neighborhoods with the high and low— Newport Beach/Laguna Hills area (88.1 years) and Watts (72.8 years)—in the same metropolitan area.</li>
</ul>
<p>There are some report findings that  some readers may find counterintuitive, including the fact that California&#8217;s overall life expectancy at 80.1 years is one and a half years longer than the national figure and that foreign-born Californians live an average of four years longer than native-born residents.</p>
<p>“Given the current budgetary environment in California, there could be no better time for this nonpartisan, fact-based tool to break down the silos, look at who is thriving and who is merely surviving, and identify the most strategic levers for change,” says report co-author Kristen Lewis.  In a <a href="http://www.sacbee.com/2011/05/18/3634652/dan-walters-latest-numbers-reveal.html">recent piece on the report</a>, Sacramento Bee political columnist Dan Walters warns that failure to take appropriate action on the findings will relegate the Golden State to the &#8220;two-tier&#8221; haves and have-nots California that he predicted in his writings of 25 years ago.</p>
<p>The report&#8217;s recommendations include fixing the broken governance system, targeting high drop out high schools, reducing residential segregation, reducing the earnings gender gap and addressing the African-American health crisis.</p>
<p>We encourage California readers to examine the full report and see how its findings, maps and other demographic information might be used in advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2011/05/californias-human-development-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Discrimination in Long Term Care Facilities</title>
		<link>http://equity.lsnc.net/2011/04/lgbt-discrimination-in-long-term-care-facilities/</link>
		<comments>http://equity.lsnc.net/2011/04/lgbt-discrimination-in-long-term-care-facilities/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:03:33 +0000</pubDate>
		<dc:creator>Maya Roy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sexual Orientation and Race]]></category>

		<guid isPermaLink="false">http://www.equity.lsnc.net/?p=3361</guid>
		<description><![CDATA[From October 2009 through June 2010, an online survey was conducted regarding the treatment of LGBT elders in long term care facilities.  Over seven hundred people responded to the survey, including over two hundred people who identified themselves as being LGBT and elderly.  A majority of the LGBT elderly respondents reported a belief that long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.equity.lsnc.net/files/2011/04/lgbt_report_cover.jpg"><img class="alignleft radiate-left size-full wp-image-3362" title="lgbt_report_cover" src="http://www.equity.lsnc.net/files/2011/04/lgbt_report_cover.jpg" alt="" width="140" height="180" /></a></p>
<p>From October 2009 through June 2010, an online survey was conducted regarding the treatment of LGBT elders in long term care facilities.  Over seven hundred people responded to the survey, including over two hundred people who identified themselves as being LGBT and elderly.  A majority of the LGBT elderly respondents reported a belief that long term care facility staff would discriminate against an LGBT elder who was open about their sexual orientation and that there was a 50% chance of long term care staff openly abusing or neglecting the LGBT elderly.</p>
<p>A <a href="http://www.lgbtlongtermcare.org/wp-content/uploads/NSCLC_LGBT_report.pdf">report</a> regarding the results of the online survey presents the following findings:</p>
<ul>
<li>Only 22% of respondents said they could be open with facility staff</li>
<li>89% of respondents predict that staff would discriminate</li>
<li>43% of respondents reported 853 instances of mistreatment</li>
<li>93 respondents reported restrictions on visitors</li>
<li>24 reported denial of medical treatment</li>
<li>Many highlighted the importance of health-care power of attorney</li>
</ul>
<p>The report also points to a wide array of policy  remedies that could be enacted to support LGBT elders better and improve  the facilities where they reside.  The report’s recommendations are  directed toward policymakers as well as long-term  care providers. The survey, website and the report were prepared by the <a href="http://www.nsclc.org/" target="_blank">National Senior Citizens Law Center</a> in collaboration with <a href="http://www.lambdalegal.org/" target="_blank">Lambda Legal</a>, <a href="http://www.nclrights.org/" target="_blank"> National Center for Lesbian Rights</a>, <a href="http://transequality.org/" target="_blank"> National Center for Transgender Equality</a>, <a href="http://www.thetaskforce.org/" target="_blank"> National Gay and Lesbian Task Forc</a>e and <a href="http://www.sageusa.org/" target="_blank"> Services &amp; Advocacy for GLBT Elders (SAGE)</a>.   Survey results, comments and personal videos from LGBT older adults can be found as well as profiles of the authors at <a href="http://www.lgbtlongtermcare.org/" target="_blank">www.LGBTLongTermCare.org</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://equity.lsnc.net/2011/04/lgbt-discrimination-in-long-term-care-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

